📄 main.tan.rpt
字号:
; N/A ; 339.21 MHz ( period = 2.948 ns ) ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:second_set0_rtl_2|cntr_e08:auto_generated|safe_q[3] ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:second_set0_rtl_2|cntr_e08:auto_generated|safe_q[3] ; SW2 ; SW2 ; None ; None ; 2.782 ns ;
; N/A ; 339.21 MHz ( period = 2.948 ns ) ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:second_set0_rtl_2|cntr_e08:auto_generated|safe_q[3] ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:second_set0_rtl_2|cntr_e08:auto_generated|safe_q[2] ; SW2 ; SW2 ; None ; None ; 2.782 ns ;
; N/A ; 339.21 MHz ( period = 2.948 ns ) ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:second_set0_rtl_2|cntr_e08:auto_generated|safe_q[3] ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:second_set0_rtl_2|cntr_e08:auto_generated|safe_q[0] ; SW2 ; SW2 ; None ; None ; 2.782 ns ;
; N/A ; 339.21 MHz ( period = 2.948 ns ) ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:second_set0_rtl_2|cntr_e08:auto_generated|safe_q[3] ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:second_set0_rtl_2|cntr_e08:auto_generated|safe_q[1] ; SW2 ; SW2 ; None ; None ; 2.782 ns ;
; N/A ; 343.05 MHz ( period = 2.915 ns ) ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:hour_set0_rtl_14|cntr_e08:auto_generated|safe_q[3] ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:hour_set0_rtl_14|cntr_e08:auto_generated|safe_q[3] ; SW2 ; SW2 ; None ; None ; 2.749 ns ;
; N/A ; 343.05 MHz ( period = 2.915 ns ) ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:hour_set0_rtl_14|cntr_e08:auto_generated|safe_q[3] ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:hour_set0_rtl_14|cntr_e08:auto_generated|safe_q[2] ; SW2 ; SW2 ; None ; None ; 2.749 ns ;
; N/A ; 343.05 MHz ( period = 2.915 ns ) ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:hour_set0_rtl_14|cntr_e08:auto_generated|safe_q[3] ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:hour_set0_rtl_14|cntr_e08:auto_generated|safe_q[1] ; SW2 ; SW2 ; None ; None ; 2.749 ns ;
; N/A ; 343.05 MHz ( period = 2.915 ns ) ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:hour_set0_rtl_14|cntr_e08:auto_generated|safe_q[3] ; time_auto_and_set:inst1|timeset:b2v_inst3|lpm_counter:hour_set0_rtl_14|cntr_e08:auto_generated|safe_q[0] ; SW2 ; SW2 ; None ; None ; 2.749 ns ;
; N/A ; 344.23 MHz ( period = 2.905 ns ) ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[2] ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[3] ; SW2 ; SW2 ; None ; None ; 2.739 ns ;
; N/A ; 344.23 MHz ( period = 2.905 ns ) ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[2] ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[0] ; SW2 ; SW2 ; None ; None ; 2.739 ns ;
; N/A ; 344.23 MHz ( period = 2.905 ns ) ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[2] ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[1] ; SW2 ; SW2 ; None ; None ; 2.739 ns ;
; N/A ; 344.23 MHz ( period = 2.905 ns ) ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[2] ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[2] ; SW2 ; SW2 ; None ; None ; 2.739 ns ;
; N/A ; 349.90 MHz ( period = 2.858 ns ) ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[3] ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[3] ; SW2 ; SW2 ; None ; None ; 2.692 ns ;
; N/A ; 349.90 MHz ( period = 2.858 ns ) ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[3] ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[0] ; SW2 ; SW2 ; None ; None ; 2.692 ns ;
; N/A ; 349.90 MHz ( period = 2.858 ns ) ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[3] ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[1] ; SW2 ; SW2 ; None ; None ; 2.692 ns ;
; N/A ; 349.90 MHz ( period = 2.858 ns ) ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[3] ; alarmclock:inst11|lpm_counter:hour_set1_rtl_15|cntr_e08:auto_generated|safe_q[2] ; SW2 ; SW2 ; None ; None ; 2.692 ns ;
; N/A ; 376.36 MHz ( period = 2.657 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[2] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[2] ; SW2 ; SW2 ; None ; None ; 2.491 ns ;
; N/A ; 376.36 MHz ( period = 2.657 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[2] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[3] ; SW2 ; SW2 ; None ; None ; 2.491 ns ;
; N/A ; 376.36 MHz ( period = 2.657 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[2] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[1] ; SW2 ; SW2 ; None ; None ; 2.491 ns ;
; N/A ; 376.36 MHz ( period = 2.657 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[2] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[0] ; SW2 ; SW2 ; None ; None ; 2.491 ns ;
; N/A ; 390.63 MHz ( period = 2.560 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[0] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[2] ; SW2 ; SW2 ; None ; None ; 2.394 ns ;
; N/A ; 390.63 MHz ( period = 2.560 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[0] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[3] ; SW2 ; SW2 ; None ; None ; 2.394 ns ;
; N/A ; 390.63 MHz ( period = 2.560 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[0] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[1] ; SW2 ; SW2 ; None ; None ; 2.394 ns ;
; N/A ; 390.63 MHz ( period = 2.560 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[0] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[0] ; SW2 ; SW2 ; None ; None ; 2.394 ns ;
; N/A ; 406.67 MHz ( period = 2.459 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[1] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[2] ; SW2 ; SW2 ; None ; None ; 2.293 ns ;
; N/A ; 406.67 MHz ( period = 2.459 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[1] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[3] ; SW2 ; SW2 ; None ; None ; 2.293 ns ;
; N/A ; 406.67 MHz ( period = 2.459 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[1] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[1] ; SW2 ; SW2 ; None ; None ; 2.293 ns ;
; N/A ; 406.67 MHz ( period = 2.459 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[1] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[0] ; SW2 ; SW2 ; None ; None ; 2.293 ns ;
; N/A ; 420.88 MHz ( period = 2.376 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[3] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[2] ; SW2 ; SW2 ; None ; None ; 2.210 ns ;
; N/A ; 420.88 MHz ( period = 2.376 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[3] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[3] ; SW2 ; SW2 ; None ; None ; 2.210 ns ;
; N/A ; 420.88 MHz ( period = 2.376 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[3] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[1] ; SW2 ; SW2 ; None ; None ; 2.210 ns ;
; N/A ; 420.88 MHz ( period = 2.376 ns ) ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[3] ; alarmclock:inst11|lpm_counter:hour_set0_rtl_12|cntr_e08:auto_generated|safe_q[0] ; SW2 ; SW2 ; None ; None ; 2.210 ns ;
; N/A ; Restricted to 422.12 MHz ( period = 2.369 ns ) ; alarmclock:inst11|lpm_counter:minute_set0_rtl_6|cntr_e08:auto_generated|safe_q[3] ; alarmclock:inst11|lpm_counter:minute_set0_rtl_6|cntr_e08:auto_generated|safe_q[2] ; SW2 ; SW2 ; None ; None ; 2.086 ns ;
; N/A ; Restricted to 422.12 MHz ( period = 2.369 ns ) ; alarmclock:inst11|lpm_counter:minute_set0_rtl_6|cntr_e08:auto_generated|safe_q[3] ; alarmclock:inst11|lpm_counter:minute_set0_rtl_6|cntr_e08:auto_generated|safe_q[3] ; SW2 ; SW2 ; None ; None ; 2.086 ns ;
; N/A ; Restricted to 422.12 MHz ( period = 2.369 ns ) ; alarmclock:inst11|lpm_counter:minute_set0_rtl_6|cntr_e08:auto_generated|safe_q[3] ; alarmclock:inst11|lpm_counter:minute_set0_rtl_6|cntr_e08:auto_generated|safe_q[1] ; SW2 ; SW2 ; None ; None ; 2.086 ns ;
; N/A ; Restricted to 422.12 MHz ( period = 2.369 ns ) ; alarmclock:inst11|lpm_counter:minute_set0_rtl_6|cntr_e08:auto_generated|safe_q[3] ; alarmclock:inst11|lpm_counter:minute_set0_rtl_6|cntr_e08:auto_generated|safe_q[0] ; SW2 ; SW2 ; None ; None ; 2.086 ns ;
; N/A ; Restricted to 422.12 MHz ( period = 2.369 ns ) ; date_main:inst4|setdate:b2v_inst2|lpm_counter:day_set0_rtl_22|cntr_e08:auto_generated|safe_q[2] ; date_main:inst4|setdate:b2v_inst2|lpm_counter:day_set0_rtl_22|cntr_e08:auto_generated|safe_q[3] ; SW2 ; SW2 ; None ; None ; 1.912 ns ;
; N/A ; Restricted to 422.12 MHz ( period = 2.369 ns ) ; date_main:inst4|setdate:b2v_inst2|lpm_counter:day_set0_rtl_22|cntr_e08:auto_generated|safe_q[2] ; date_main:inst4|setdate:b2v_inst2|lpm_counter:day_set0_rtl_22|cntr_e08:auto_generated|safe_q[2] ; SW2 ; SW2 ; None ; None ; 1.912 ns ;
; N/A ; Restricted to 422.12 MHz ( period = 2.369 ns ) ; date_main:inst4|setdate:b2v_inst2|lpm_counter:day_set0_rtl_22|cntr_e08:auto_generated|safe_q[2] ; date_main:inst4|setdate:b2v_inst2|lpm_counter:day_set0_rtl_22|cntr_e08:auto_generated|safe_q[1] ; SW2 ; SW2 ; None ; None ; 1.912 ns ;
; N/A ; Restricted to 422.12 MHz ( period = 2.369 ns ) ; date_main:inst4|setdate:b2v_inst2|lpm_counter:day_set0_rtl_22|cntr_e08:auto_generated|safe_q[2] ; date_main:inst4|setdate:b2v_inst2|lpm_counter:day_set0_rtl_22|cntr_e08:auto_generated|safe_q[0] ; SW2 ; SW2 ; None ; None ; 1.912 ns ;
; N/A ; Restricted to 422.12 MHz ( period = 2.369 ns ) ; alarmclock:inst11|lpm_counter:second_set0_rtl_0|cntr_e08:auto_generated|safe_q[2] ; alarmclock:inst11|lpm_counter:second_set0_rtl_0|cntr_e08:auto_generated|safe_q[3] ; SW2 ; SW2 ; None ; None ; 1.892 ns ;
; N/A ; Restricted to 422.12 MHz ( period = 2.369 ns ) ; alarmclock:inst11|lpm_counter:second_set0_rtl_0|cntr_e08:auto_generated|safe_q[2] ; alarmclock:inst11|lpm_counter:second_set0_rtl_0|cntr_e08:auto_generated|safe_q[2] ; SW2 ; SW2 ; None ; None ; 1.892 ns ;
; N/A ; Restricted to 422.12 MHz ( period = 2.369 ns ) ; alarmclock:inst11|lpm_counter:second_set0_rtl_0|cntr_e08:auto_generated|safe_q[2] ; alarmclock:inst11|lpm_counter:second_set0_rtl_0|cntr_e08:auto_generated|safe_q[0] ; SW2 ; SW2 ; None ; None ; 1.892 ns ;
; N/A ; Restricted to 422.12 MHz ( period = 2.369 ns ) ; alarmclock:inst11|lpm_counter:second_set0_rtl_0|cntr_e08:auto_generated|safe_q[2] ; alarmclock:inst11|lpm_counter:second_set0_rtl_0|cntr_e08:auto_generated|safe_q[1] ; SW2 ; SW2 ; None ; None ; 1.892 ns ;
; N/A ; Restricted to 422.12 MHz ( period = 2.369 ns ) ; alarmclock:inst11|lpm_counter:second_set1_rtl_3|cntr_e08:auto_generated|safe_q[2] ; alarmclock:inst11|lpm_counter:second_set1_rtl_3|cntr_e08:auto_generated|safe_q[3] ; SW2 ; SW2 ; None ; None ; 1.887 ns ;
; N/A ; Restricted to 422.12 MHz ( period = 2.369 ns ) ; alarmclock:inst11|lpm_counter:second_set1_rtl_3|cntr_e08:auto_generated|safe_q[2]
⌨️ 快捷键说明
复制代码
Ctrl + C
搜索代码
Ctrl + F
全屏模式
F11
切换主题
Ctrl + Shift + D
显示快捷键
?
增大字号
Ctrl + =
减小字号
Ctrl + -