📄 bgitemscript.txt
字号:
114 促农喉肺饶靛 tugu.r3s studded_hood item002 66 185 98 235 2 2 gt.wav NORMAL HELM 捧备 0 54009 0 50 100 100 4095 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
159 庆矾叼拿 饶靛 tugu.r3s HERETICAL_HOOD item040 65 154 99 204 2 2 gt.wav NORMAL HELM 捧备 0 936683 0 55 100 100 4095 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
149 付胶欧饶靛 tugu.r3s MASKING_HOOD item031 118 67 151 116 2 2 gt.wav NORMAL HELM 捧备 0 98065 0 60 100 100 4095 0 0 0 0 0 0 105 0 0 0 0 0 0 0 0 0 8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
134 弊覆饶靛 tugu.r3s studded_hood item002 121 186 153 234 2 2 gt.wav NORMAL HELM 捧备 0 54009 0 60 100 100 4095 0 0 0 0 0 0 107 0 0 0 0 0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
150 喉发皋捞瘤饶靛 tugu.r3s GREEN_HOOD item031 214 64 247 116 2 2 gt.wav NORMAL HELM 捧备 0 98065 0 65 100 100 4095 0 0 0 0 0 0 109 0 0 0 0 0 0 0 0 0 8 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
115 促农困历靛 寝 tugu.r3s belt_hat item002 2 123 51 171 2 2 gt.wav NORMAL HELM 捧备 0 613835 0 65 100 100 4095 0 0 0 0 0 0 119 0 0 0 0 0 0 0 0 0 9 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
156 硅撇 芹镐 tugu.r3s BATTLE_HELMET item040 17 154 50 203 2 2 gt.wav NORMAL HELM 捧备 0 936683 0 65 100 100 4095 0 0 0 0 0 0 120 0 0 0 0 0 0 0 0 0 9 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
135 弊鄂困摹 tugu.r3s belt_hat item002 59 121 108 170 2 2 gt.wav NORMAL HELM 捧备 0 613835 0 70 100 100 4095 0 0 0 0 0 0 131 0 0 0 0 0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
201 弊赴 寂明 11shirt.r3s green_shirts item003 6 7 70 103 3 4 shirts.wav NORMAL SHIRT 寂明 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 喉风 寂明 11shirt.r3s blue_shirts item003 77 7 142 102 3 4 shirts.wav NORMAL SHIRT 寂明 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 饭歹寂明 11shirt.r3s leather_shirts item003 146 8 216 102 3 4 shirts.wav NORMAL SHIRT 寂明 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 窍靛饭歹 寂明 11shirt.r3s hard_leather_shirts item003 5 110 68 208 3 4 shirts.wav NORMAL SHIRT 寂明 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 胶纳老寂明 11shirt.r3s scale_shirts item003 78 111 139 208 3 4 shirts.wav NORMAL SHIRT 寂明 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 眉牢寂明 11shirt.r3s chain_shirts item003 145 114 216 208 3 4 shirts.wav NORMAL SHIRT 寂明 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 溅档快 寂明 11shirt.r3s shadow_leather_shirts item004 12 14 75 111 3 4 shirts.wav NORMAL SHIRT 寂明 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 棵榜靛 寂明 11shirt.r3s rogue_shirts item004 86 15 147 107 3 4 shirts.wav NORMAL SHIRT 寂明 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 弃靛繁 寂明 11shirt.r3s pauldron_shirts item004 155 12 221 110 3 4 shirts.wav NORMAL SHIRT 寂明 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
301 饭歹 譬葱 11tunic.r3s leather_tunic item006 86 15 153 102 3 4 shirts.wav NORMAL TUNIC 譬葱 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
302 胶磐叼靛 饭歹譬葱 11tunic.r3s STUDDED_LEATHER_TUNIC item006 164 16 226 108 3 4 shirts.wav NORMAL TUNIC 譬葱 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
303 眉牢 譬葱 11tunic.r3s CHAIN_TUNIC item006 84 120 152 215 3 4 shirts.wav NORMAL TUNIC 譬葱 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
304 榜靛 靛贰帮胶 譬葱 11tunic.r3s GOLD_DRAGONS_TUNIC item007 86 9 146 95 3 4 shirts.wav NORMAL TUNIC 譬葱 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
305 窍靛贰歹 譬葱 11tunic.r3s HARD_LEATHER_TUNIC item007 159 6 226 93 3 4 shirts.wav NORMAL TUNIC 譬葱 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
306 胶纳老 譬葱 11tunic.r3s scale_tunic item006 14 124 73 211 3 4 shirts.wav NORMAL TUNIC 譬葱 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
307 榜靛 眉牢 譬葱 11tunic.r3s chain_tunic item007 10 107 78 200 3 4 shirts.wav NORMAL TUNIC 譬葱 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
308 喉发 靛贰帮胶 譬葱 11tunic.r3s BLACK_DRAGONS_TUNIC item007 11 6 74 98 3 4 shirts.wav NORMAL TUNIC 譬葱 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
309 绊福帮 饭歹 譬葱 11tunic.r3s GORGON_LEATHER_TUNIC item006 166 128 231 219 3 4 shirts.wav NORMAL TUNIC 譬葱 0 0 0 0 100 100 4095 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
402 窍橇 宏饭胶飘 breast.r3s training_breast item011 8 109 63 186 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 1350 0 15 100 100 3120 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
434 箕靛宏饭胶飘 breast.r3s scale_breast item009 78 16 132 88 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 1350 0 20 100 100 3120 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
401 胶纳老宏饭胶飘 breast.r3s scale_breast item009 78 16 132 88 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 1350 0 25 100 100 3120 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
435 目瓢 宏矾胶飘 breast.r3s plate_breast item009 8 8 61 91 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 39238 0 25 100 100 3120 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
418 敲饭捞飘宏饭胶飘 breast.r3s plate_breast item009 8 8 61 91 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 39238 0 30 100 100 3120 0 0 0 0 0 48 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
403 内飘 敲饭捞飘 breast.r3s scale_breast item009 145 7 199 93 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 39238 0 30 100 100 3120 0 0 0 0 0 57 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
446 哪硅畔飘 酒赣 fullplate.r3s COMBATANT_ARMOR item041 7 86 81 179 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 229123 0 35 100 100 48 0 0 0 0 0 57 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
436 胶涅捞赣胶 breast.r3s scale_breast item009 79 109 133 181 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 123683 0 35 100 100 3120 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
419 肺府墨 breast.r3s scale_breast item009 79 109 133 181 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 123683 0 40 100 100 3120 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
447 扼迄 倾胶农 fullplate.r3s LAPHON_HUSK item041 14 5 85 79 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 229123 0 40 100 100 48 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
437 窍飘 宏饭胶飘 breast.r3s composite_breast item009 10 104 63 187 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 123683 0 45 100 100 3120 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
404 风厚肺府墨 breast.r3s composite_breast item009 10 104 63 187 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 261506 0 45 100 100 3120 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
449 胶颇捞农靛 酒赣 fullplate.r3s SPIKED_ARMOR item041 100 4 173 87 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 950190 0 45 100 100 48 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
420 农肺付窍捞靛 breast.r3s composite_breast item009 145 103 199 189 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 261506 0 50 100 100 3120 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
405 敲饭捞飘 皋老 fullplate.r3s plate_mail item010 9 11 79 103 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 1066305 0 55 100 100 3120 0 0 0 0 0 110 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
421 磊捞攫飘捞臂 fullplate.r3s plate_mail item010 9 123 80 215 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 1066305 0 55 100 100 3120 0 0 0 0 0 120 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
406 柠矾矫绢 皋老 fullplate.r3s plate_mail item010 90 9 162 107 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 1066305 0 60 100 100 3120 0 0 0 0 0 126 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
422 阜矫剐府救 fullplate.r3s plate_mail item010 90 123 162 222 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 1636894 0 65 100 100 3120 0 0 0 0 0 131 0 0 0 0 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
407 哪器瘤飘皋老 fullplate.r3s composite_mail item010 172 123 246 217 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 1636894 0 65 100 100 3120 0 0 0 0 0 136 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
423 单呼窍飘 fullplate.r3s composite_mail item010 172 8 246 104 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 1636894 0 70 100 100 3120 0 0 0 0 0 140 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
452 窍橇 敲饭捞飘 酒赣 fullplate.r3s HALF_PALTE_ARMOR Item042 173 4 246 98 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 2497821 0 70 100 100 48 0 0 0 0 0 140 0 0 0 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
453 俊牢记飘 酒赣 fullplate.r3s ANCIENT_ARMOR Item042 90 7 163 98 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 2497821 0 70 100 100 48 0 0 0 0 0 145 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
456 饭捞瘤 浇饭捞绢 fullplate.r3s RAGE_SLAYER item041 169 113 239 208 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 2497821 0 70 100 100 48 0 0 0 0 0 150 0 0 0 0 0 0 0 0 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
457 酒能 倾滚农 fullplate.r3s ARCHON_HAUBERK Item042 82 105 157 198 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 2497821 0 70 100 100 48 0 0 0 0 0 155 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
458 欺锅飘 酒赣 fullplate.r3s fervent_armor item044 178 11 249 102 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 11618984 0 75 100 100 48 0 0 0 0 0 165 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
459 喉矾靛 绢轿老烦 fullplate.r3s blood_asylum Item044 99 127 168 217 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 11618984 0 80 100 100 48 0 0 0 0 0 175 0 0 0 0 0 0 0 0 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
460 酒饭胶 内飘 fullplate.r3s Ares_coat item044 15 128 84 218 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 27952060 0 85 100 100 48 0 0 0 0 0 185 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
461 萍酒付飘 酒赣 fullplate.r3s tiamatte_armor item044 177 127 247 225 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 27952060 0 90 100 100 48 0 0 0 0 0 195 0 0 0 0 0 0 0 0 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
448 臂肺府绢胶 酒赣 fullplate.r3s GLORIOUS_ARMOR Item042 11 108 67 205 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 950190 0 40 100 100 3072 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
450 内飘 坷宏 敲饭捞飘 fullplate.r3s COAT_OF_PLATE item041 183 5 235 104 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 950190 0 50 100 100 3072 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
451 促农 酱扼快靛 fullplate.r3s DARK_SHROUD Item042 180 101 236 198 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 2497821 0 70 100 100 3072 0 0 0 0 0 140 0 0 0 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
454 归胶 促农 fullplate.r3s BECKS_DARK item041 95 92 155 190 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 2497821 0 70 100 100 3072 0 0 0 0 0 145 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
455 技捞农府靛 酒赣 fullplate.r3s SACRED_ARMOR Item042 9 2 83 98 3 4 armor1.wav NORMAL ARMOUR 酒赣 0 2497821 0 70 100 100 3072 0 0 0 0 0 150 0 0 0 0 0 0 0 0 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
⌨️ 快捷键说明
复制代码
Ctrl + C
搜索代码
Ctrl + F
全屏模式
F11
切换主题
Ctrl + Shift + D
显示快捷键
?
增大字号
Ctrl + =
减小字号
Ctrl + -