⭐ 欢迎来到虫虫下载站! | 📦 资源下载 📁 资源专辑 ℹ️ 关于我们
⭐ 虫虫下载站

📄 dicom-dict.txt

📁 精通matlab与C/C++混合程序设计
💻 TXT
📖 第 1 页 / 共 5 页
字号:
#
# DICOM Data Dictionary
#
# Copyright 2000-2005 The MathWorks, Inc.
# $Revision$  $Date$
#
# ------------------------------------------------------------------------
# Attributes can appear multiple times.  The last duplicate entry is the
# one which is used.
#
# Comment lines begin with "#".
#
# Items are tab-delimited.
# ------------------------------------------------------------------------
#
# ACR/NEMA codes
#
(0000,0001)	UL	CommandGroupLengthToEnd	1
(0000,0010)	CS	CommandRecognitionCode	1
(0000,0200)	AE	Initiator	1
(0000,0300)	AE	Receiver	1
(0000,0400)	AE	FindLocation	1
(0000,0850)	US	NumberOfMatches	1
(0000,0860)	US	ResponseSequenceNumber	1
(0000,4000)	AT	DialogReceiver	1
(0000,4010)	AT	TerminalType	1
(0000,5010)	SH	MessageSetID	1
(0000,5020)	SH	EndMessageSet	1
(0000,5110)	AT	DisplayFormat	1
(0000,5120)	AT	PagePositionID	1
(0000,5130)	CS	TextFormatID	1
(0000,5140)	CS	NormalReverse	1
(0000,5150)	CS	AddGrayScale	1
(0000,5160)	CS	Borders	1
(0000,5170)	IS	Copies	1
(0000,5180)	CS	OldMagnificationType	1
(0000,5190)	CS	Erase	1
(0000,51A0)	CS	Print	1
(0000,51B0)	US	Overlays	1-n
(0008,0001)	UL	IdentifyingGroupLengthToEnd	1
(0008,0010)	CS	RecognitionCode	1
(0008,0040)	US	OldDataSetType	1
(0008,0041)	LT	DataSetSubtype	1
(0008,1000)	AE	NetworkID	1
(0008,4000)	LT	IdentifyingComments	1-n
(0010,1050)	LT	InsurancePlanIdentification	1-n
(0018,1240)	IS	UpperLowerPixelValues	1-n
(0018,4000)	LT	AcquisitionComments	1-n
(0018,5030)	DS	DynamicRange	1
(0018,5040)	DS	TotalGain	1
(0020,0030)	DS	ImagePosition	3
(0020,0035)	DS	ImageOrientation	6
(0020,0050)	DS	Location	1
(0020,0070)	LT	ImageGeometryType	1
(0020,0080)	CS	MaskingImage	1-n
(0020,1001)	IS	AcquisitionsInSeries	1
(0020,1003)	IS	ImagesInSeries	1
(0020,1005)	IS	ImagesInStudy	1
(0020,1020)	CS	Reference	1-n
(0020,3401)	CS	ModifyingDeviceID	1
(0020,3402)	CS	ModifiedImageID	1
(0020,3403)	DA	ModifiedImageDate	1
(0020,3404)	LO	ModifyingDeviceManufacturer	1
(0020,3405)	TM	ModifiedImageTime	1
(0020,3406)	LT	ModifiedImageDescription	1
(0020,5000)	AT	OriginalImageIdentification	1-n
(0020,5002)	CS	OriginalImageIdentificationNomenclature	1-n
(0028,0005)	US	ImageDimensions	1
(0028,0040)	CS	ImageFormat	1
(0028,0050)	LT	ManipulatedImage	1-n
(0028,0060)	CS	CompressionCode	1
(0028,0104)	US/SS	SmallestValidPixelValue	1
(0028,0105)	US/SS	LargestValidPixelValue	1
(0028,0200)	US	ImageLocation	1
(0028,1080)	CS	GrayScale	1
(0028,1100)	US/SS	GrayLookupTableDescriptor	3
(0028,1200)	US/SS	GrayLookupTableData	1-n
(0028,4000)	LT	ImagePresentationComments	1-n
(4000,0000)	UL	TextGroupLength	1
(4000,0010)	LT	TextArbitrary	1-n
(4000,4000)	LT	TextComments	1-n
(0028,005F)	CS	CompressionRecognitionCode	1
(0028,0061)	SH	CompressionOriginator	1
(0028,0062)	SH	CompressionLabel	1
(0028,0063)	SH	CompressionDescription	1
(0028,0065)	CS	CompressionSequence	1-n
(0028,0066)	AT	CompressionStepPointers	1-n
(0028,0068)	US	RepeatInterval	1
(0028,0069)	US	BitsGrouped	1
(0028,0070)	US	PerimeterTable	1-n
(0028,0071)	US/SS	PerimeterValue	1
(0028,0080)	US	PredictorRows	1
(0028,0081)	US	PredictorColumns	1
(0028,0082)	US	PredictorConstants	1-n
(0028,0090)	CS	BlockedPixels	1
(0028,0091)	US	BlockRows	1
(0028,0092)	US	BlockColumns	1
(0028,0093)	US	RowOverlap	1
(0028,0094)	US	ColumnOverlap	1
(0028,0400)	CS	TransformLabel	1
(0028,0401)	CS	TransformVersionNumber	1
(0028,0402)	US	NumberOfTransformSteps	1
(0028,0403)	CS	SequenceOfCompressedData	1-n
(0028,0404)	AT	DetailsOfCoefficients	1-n
(0028,0410)	US	RowsForNthOrderCoefficients	1
(0028,0411)	US	ColumnsForNthOrderCoefficients	1
(0028,0412)	CS	CoefficientCoding	1-n
(0028,0413)	AT	CoefficientCodingPointers	1-n
(0028,0700)	CS	DCTLabel	1
(0028,0701)	CS	DataBlockDescription	1-n
(0028,0702)	AT	DataBlock	1-n
(0028,0710)	US	NormalizationFactorFormat	1
(0028,0720)	US	ZonalMapNumberFormat	1
(0028,0721)	AT	ZonalMapLocation	1-n
(0028,0722)	US	ZonalMapFormat	1
(0028,0730)	US	AdaptiveMapFormat	1
(0028,0740)	US	CodeNumberFormat	1
(0028,0800)	CS	CodeLabel	1-n
(0028,0802)	US	NumberOfTables	1
(0028,0803)	AT	CodeTableLocation	1-n
(0028,0804)	US	BitsForCodeWord	1
(0028,0808)	AT	ImageDataLocation	1-n
(1000,0000)	UL	CodeTableGroupLength	1
(1000,0010)	US	EscapeTriplet	3
(1000,0011)	US	RunLengthTriplet	3
(1000,0012)	US	HuffmanTableSize	1
(1000,0013)	US	HuffmanTableTriplet	3
(1000,0014)	US	ShiftTableSize	1
(1000,0015)	US	ShiftTableTriplet	3
(1010,0000)	UL	ZonalMapGroupLength	1
(1010,0004)	US	ZonalMap	1-n
(7FE0,0020)	OW	CoefficientsSDVN	1-n
(7FE0,0030)	OW	CoefficientsSDHN	1-n
(7FE0,0040)	OW	CoefficientsSDDN	1-n
#
# Retired codes
#
(0008,0042)	CS	NuclearMedicineSeriesType	1
(0008,2110)	CS	LossyImageCompression	1
(0008,2200)	CS	TransducerPosition	1
(0008,2204)	CS	TransducerOrientation	1
(0008,2208)	CS	AnatomicStructure	1
(0018,0030)	LO	Radionuclide	1-n
(0018,0032)	DS	EnergyWindowCenterline	1
(0018,0033)	DS	EnergyWindowTotalWidth	1-n
(0018,1146)	DS	RotationOffset	1-n
(0020,0014)	IS	IsotopeNumber	1
(0020,0015)	IS	PhaseNumber	1
(0020,0016)	IS	IntervalNumber	1
(0020,0017)	IS	TimeSlotNumber	1
(0020,0018)	IS	AngleNumber	1
(0028,1111)	US/SS	LargeRedPaletteColorLookupTableDescriptor	4
(0028,1112)	US/SS	LargeGreenPaletteColorLookupTableDescriptor	4
(0028,1113)	US/SS	LargeBluePaletteColorLookupTableDescriptor	4
(0028,1211)	OW	LargeRedPaletteColorLookupTableData	1
(0028,1212)	OW	LargeGreenPaletteColorLookupTableData	1
(0028,1213)	OW	LargeBluePaletteColorLookupTableData	1
(0028,1214)	UI	LargePaletteColorLookupTableUID	1
(0040,1006)	SH	PlacerOrderNumberOfProcedure	1
(0040,1007)	SH	FillerOrderNumberOfProcedure	1
(0040,2006)	SH	PlacerOrderNumberOfImagingServiceRequestRetired	1
(0040,2007)	SH	FillerOrderNumberOfImagingServiceRequestRetired	1
(2020,0130)	SQ	ReferencedImageOverlayBoxSequence	1
(2020,0140)	SQ	ReferencedVOILUTBoxSequence	1
(2040,0090)	CS	OverlayMode	1
(2040,0100)	CS	ThresholdDensity	1
(2040,0500)	SQ	ReferencedImageBoxSequence	1
#
# Group lengths
#
(0000,0000)	UL	GroupLength	1
(0002,0000)	UL	FileMetaInformationGroupLength	1
(0004,0000)	UL	FileSetGroupLength	1
(0008,0000)	UL	IdentifyingGroupLength	1
(0010,0000)	UL	PatientGroupLength	1
(0012,0000)	UL	ClinicalTrialGroupLength	1
(0018,0000)	UL	AcquisitionGroupLength	1
(0020,0000)	UL	RelationshipGroupLength	1
(0028,0000)	UL	ImagePresentationGroupLength	1
(0032,0000)	UL	StudyGroupLength	1
(0038,0000)	UL	VisitGroupLength	1
(0040,0000)	UL	ScheduledProcedureGroupLength	1
(0050,0000)	UL	CalibrationGroupLength	1
(0054,0000)	UL	NuclearAcquisitionGroupLength	1
(0060,0000)	UL	HistogramGroupLength	1
(0088,0000)	UL	StorageGroupLength	1
(2000,0000)	UL	FilmSessionGroupLength	1
(2010,0000)	UL	FilmBoxGroupLength	1
(2020,0000)	UL	ImageBoxGroupLength	1
(2030,0000)	UL	AnnotationGroupLength	1
(2040,0000)	UL	OverlayBoxGroupLength	1
(2050,0000)	UL	PresentationLUTGroupLength	1
(2100,0000)	UL	PrintJobGroupLength	1
(2110,0000)	UL	PrinterGroupLength	1
(2120,0000)	UL	PrintJobGroupLength	1
(2130,0000)	UL	PrintSequenceGroupLength	1
(3002,0000)	UL	RTGroupLength	1
(3004,0000)	UL	DoseGroupLength	1
(3006,0000)	UL	ROIGroupLength	1
(3008,0000)	UL	TreatmentGroupLength	1
(300A,0000)	UL	PlanGroupLength	1
(300C,0000)	UL	ReferencedRTGroupLength	1
(300E,0000)	UL	ReviewGroupLength	1
(4008,0000)	UL	ResultsGroupLength	1
(7FE0,0000)	UL	PixelDataGroupLength	1
#
# Standard attributes
#
(0000,0000)	UL	GroupLength	1
(0000,0002)	UI	AffectedSOPClassUID	1
(0000,0003)	UI	RequestedSOPClassUID	1
(0000,0100)	US	CommandField	1
(0000,0110)	US	MessageID	1
(0000,0120)	US	MessageIDBeingRespondedTo	1
(0000,0600)	AE	MoveDestination	1
(0000,0700)	US	Priority	1
(0000,0800)	US	DataSetType	1
(0000,0900)	US	Status	1
(0000,0901)	AT	OffendingElement	1-n
(0000,0902)	LO	ErrorComment	1
(0000,0903)	US	ErrorID	1
(0000,1000)	UI	AffectedSOPInstanceUID	1
(0000,1001)	UI	RequestedSOPInstanceUID	1
(0000,1002)	US	EventTypeID	1
(0000,1005)	AT	AttributeIdentifierList	1-n
(0000,1008)	US	ActionTypeID	1
(0000,1020)	US	NumberOfRemainingSuboperations	1
(0000,1021)	US	NumberOfCompletedSuboperations	1
(0000,1022)	US	NumberOfFailedSuboperations	1
(0000,1023)	US	NumberOfWarningSuboperations	1
(0000,1030)	AE	MoveOriginatorApplicationEntityTitle	1
(0000,1031)	US	MoveOriginatorMessageID	1
(0000,5010)	SH	MessageSetID	1
(0000,5020)	SH	EndMessageSet	1
(0002,0000)	UL	FileMetaInformationGroupLength	1
(0002,0001)	OB	FileMetaInformationVersion	1
(0002,0002)	UI	MediaStorageSOPClassUID	1
(0002,0003)	UI	MediaStorageSOPInstanceUID	1
(0002,0010)	UI	TransferSyntaxUID	1
(0002,0012)	UI	ImplementationClassUID	1
(0002,0013)	SH	ImplementationVersionName	1
(0002,0016)	AE	SourceApplicationEntityTitle	1
(0002,0100)	UI	PrivateInformationCreatorUID	1
(0002,0102)	OB	PrivateInformation	1
(0004,0000)	UL	FileSetGroupLength	1
(0004,1130)	CS	FileSetID	1
(0004,1141)	CS	FileSetDescriptorFileID	1-8
(0004,1142)	CS	FileSetCharacterSet	1
(0004,1200)	UL	RootDirectoryFirstRecord	1
(0004,1202)	UL	RootDirectoryLastRecord	1
(0004,1212)	US	FileSetConsistencyFlag	1
(0004,1220)	SQ	DirectoryRecordSequence	1
(0004,1400)	UL	NextDirectoryRecordOffset	1
(0004,1410)	US	RecordInUseFlag	1
(0004,1420)	UL	LowerLevelDirectoryOffset	1
(0004,1430)	CS	DirectoryRecordType	1
(0004,1432)	UI	PrivateRecordUID	1
(0004,1500)	CS	ReferencedFileID	1-8
(0004,1504)	UL	MRDRDirectoryRecordOffset	1
(0004,1510)	UI	ReferencedSOPClassUIDInFile	1
(0004,1511)	UI	ReferencedSOPInstanceUIDInFile	1
(0004,1512)	UI	ReferencedTransferSyntaxUIDInFile	1
(0004,1600)	UL	NumberOfReferences	1
(0008,0000)	UL	IdentifyingGroupLength	1
(0008,0005)	CS	SpecificCharacterSet	1-n
(0008,0008)	CS	ImageType	1-n
(0008,0012)	DA	InstanceCreationDate	1
(0008,0013)	TM	InstanceCreationTime	1
(0008,0014)	UI	InstanceCreatorUID	1
(0008,0016)	UI	SOPClassUID	1
(0008,0018)	UI	SOPInstanceUID	1
(0008,0020)	DA	StudyDate	1
(0008,0021)	DA	SeriesDate	1
(0008,0022)	DA	AcquisitionDate	1
(0008,0023)	DA	ContentDate	1
(0008,0024)	DA	OverlayDate	1
(0008,0025)	DA	CurveDate	1
(0008,0030)	TM	StudyTime	1
(0008,0031)	TM	SeriesTime	1
(0008,0032)	TM	AcquisitionTime	1
(0008,0033)	TM	ContentTime	1
(0008,0034)	TM	OverlayTime	1
(0008,0035)	TM	CurveTime	1
(0008,0050)	SH	AccessionNumber	1
(0008,0052)	CS	QueryRetrieveLevel	1
(0008,0054)	AE	RetrieveAETitle	1-n
(0008,0056)	CS	InstanceAvailability	1
(0008,0058)	UI	FailedSOPInstanceUIDList	1-n
(0008,0060)	CS	Modality	1
(0008,0061)	CS	ModalitiesInStudy	1-n
(0008,0062)	UI	SOPClassesInStudy	1-n
(0008,0064)	CS	ConversionType	1
(0008,0068)	CS	PresentationIntentType	1
(0008,0070)	LO	Manufacturer	1
(0008,0080)	LO	InstitutionName	1
(0008,0081)	ST	InstitutionAddress	1
(0008,0082)	SQ	InstitutionCodeSequence	1
(0008,0090)	PN	ReferringPhysicianName	1
(0008,0092)	ST	ReferringPhysicianAddress	1
(0008,0094)	SH	ReferringPhysicianTelephoneNumber	1-n
(0008,0096)	SQ	ReferringPhysicianIdentificationSequence	1
(0008,0100)	SH	CodeValue	1
(0008,0102)	SH	CodingSchemeDesignator	1
(0008,0104)	LO	CodeMeaning	1
(0008,0201)	SH	TimezoneOffsetFromUTC	1
(0008,1010)	SH	StationName	1
(0008,1030)	LO	StudyDescription	1
(0008,1032)	SQ	ProcedureCodeSequence	1
(0008,103E)	LO	SeriesDescription	1
(0008,1040)	LO	InstitutionalDepartmentName	1
(0008,1048)	PN	PhysicianOfRecord	1-n
(0008,1049)	SQ	PhysicianOfRecordIdentificationSequence	1
(0008,1050)	PN	PerformingPhysicianName	1-n
(0008,1052)	SQ	PerformingPhysicianIdentificationSequence	1
(0008,1060)	PN	PhysicianReadingStudy	1-n
(0008,1062)	SQ	PhysicianReadingStudyIdentificationSequence	1
(0008,1070)	PN	OperatorName	1-n
(0008,1072)	SQ	OperatorIdentificationSequence	1
(0008,1080)	LO	AdmittingDiagnosesDescription	1-n
(0008,1084)	SQ	AdmittingDiagnosesCodeSequence	1
(0008,1090)	LO	ManufacturerModelName	1
(0008,1100)	SQ	ReferencedResultsSequence	1
(0008,1110)	SQ	ReferencedStudySequence	1
(0008,1111)	SQ	ReferencedPerformedProcedureStepSequence	1
(0008,1115)	SQ	ReferencedSeriesSequence	1
(0008,1120)	SQ	ReferencedPatientSequence	1
(0008,1125)	SQ	ReferencedVisitSequence	1
(0008,1130)	SQ	ReferencedOverlaySequence	1
(0008,1140)	SQ	ReferencedImageSequence	1
(0008,1145)	SQ	ReferencedCurveSequence	1
(0008,1150)	UI	ReferencedSOPClassUID	1

⌨️ 快捷键说明

复制代码 Ctrl + C
搜索代码 Ctrl + F
全屏模式 F11
切换主题 Ctrl + Shift + D
显示快捷键 ?
增大字号 Ctrl + =
减小字号 Ctrl + -