📄 monitor.map
字号:
.abs_section_16e 2 N/I 0x16E 0x16F .absSeg160
.abs_section_146 2 N/I 0x146 0x147 .absSeg161
.abs_section_14a 2 N/I 0x14A 0x14B .absSeg162
.abs_section_14c 2 N/I 0x14C 0x14D .absSeg163
.abs_section_16c 2 N/I 0x16C 0x16D .absSeg164
.abs_section_16a 2 N/I 0x16A 0x16B .absSeg165
.abs_section_168 2 N/I 0x168 0x169 .absSeg166
.abs_section_166 2 N/I 0x166 0x167 .absSeg167
.abs_section_164 2 N/I 0x164 0x165 .absSeg168
.abs_section_162 2 N/I 0x162 0x163 .absSeg169
.abs_section_160 2 N/I 0x160 0x161 .absSeg170
.abs_section_154 2 N/I 0x154 0x155 .absSeg171
.abs_section_152 2 N/I 0x152 0x153 .absSeg172
.abs_section_62 2 N/I 0x62 0x63 .absSeg173
.abs_section_0 2 N/I 0x0 0x1 .absSeg174
.abs_section_148 2 N/I 0x148 0x149 .absSeg175
.abs_section_15a 2 N/I 0x15A 0x15B .absSeg176
.abs_section_15c 2 N/I 0x15C 0x15D .absSeg177
.abs_section_c8 2 N/I 0xC8 0xC9 .absSeg178
.abs_section_d0 2 N/I 0xD0 0xD1 .absSeg179
.abs_section_58 2 N/I 0x58 0x59 .absSeg180
.abs_section_5a 2 N/I 0x5A 0x5B .absSeg181
.abs_section_5c 2 N/I 0x5C 0x5D .absSeg182
.abs_section_5e 2 N/I 0x5E 0x5F .absSeg183
.abs_section_44 2 N/I 0x44 0x45 .absSeg184
.abs_section_15e 2 N/I 0x15E 0x15F .absSeg185
.abs_section_2000 1536 N/I 0x2000 0x25FF .absSeg186
.abs_section_2600 1536 N/I 0x2600 0x2BFF .absSeg187
.abs_section_2c00 1536 N/I 0x2C00 0x31FF .absSeg188
.bss 8 R/W 0x3211 0x3218 RAM
.common 2112 R/W 0x3219 0x3A58 RAM
.stack 1 R/W 0x3FFF 0x3FFF .stackSeg
Summary of section sizes per section type:
READ_ONLY (R): 2CF1 (dec: 11505)
READ_WRITE (R/W): 85A (dec: 2138)
NO_INIT (N/I): 12E4 (dec: 4836)
*********************************************************************************************
VECTOR-ALLOCATION SECTION
Address InitValue InitFunction
---------------------------------------------------------------------------------------------
*********************************************************************************************
OBJECT-ALLOCATION SECTION
Name Module Addr hSize dSize Ref Section RLIB
---------------------------------------------------------------------------------------------
MODULE: -- Main.c.o --
- PROCEDURES:
ATD_init 3C8000 19 25 2 .text
demoinit 3C8019 1D 29 2 .text
main 3C8036 F3 243 0 .text
PortHInterrupt 40A5 5 5 1 NON_BANKED
- VARIABLES:
OldPot 3200 2 2 5 .data
OldB1 3202 1 1 2 .data
OldB2 3203 1 1 2 .data
Pot 3211 2 2 3 .bss
localmachine 3219 12 18 64 .common
MODULE: -- Vectors.c.o --
- PROCEDURES:
- VARIABLES:
_vect FF80 80 128 0 .abs_section_ff80
MODULE: -- Start12.c.o --
- PROCEDURES:
Init 3C8129 29 41 2 .text
_Startup 40AA 24 36 1 NON_BANKED
- VARIABLES:
_startupData 4035 18 24 6 .startData
MODULE: -- Cpu.C.o --
- PROCEDURES:
_EntryPoint 4000 2C 44 1 .init
PE_low_level_init 402C 9 9 2 .init
Cpu_Interrupt 40CE 1 1 49 NON_BANKED
- VARIABLES:
MODULE: -- RTI.c.o --
- PROCEDURES:
RTI_Enable 3C8152 7 7 2 .text
RealTimeInterrupt 40CF E 14 1 NON_BANKED
- VARIABLES:
state.1 3213 1 1 2 .bss
MODULE: -- STRING.C.o (ansibi.lib) --
- PROCEDURES:
memcpy 3C8159 26 38 6 .text
- VARIABLES:
MODULE: -- rtshc12.c.o (ansibi.lib) --
- PROCEDURES:
_LCMP 40DD 19 25 1 NON_BANKED
_LCMP_P 40F6 15 21 1 NON_BANKED
_LINC 410B 5 5 4 NON_BANKED
_LDEC 4110 8 8 1 NON_BANKED
_CASE_CHECKED 4118 B 11 1 NON_BANKED
_FPCMP 4123 8 8 1 NON_BANKED
- VARIABLES:
MODULE: -- IO_Map.C.o --
- PROCEDURES:
- VARIABLES:
_ARMCOP 3F 1 1 0 .abs_section_3f
_ATDSTAT0 86 1 1 1 .abs_section_86
_ATDSTAT1 8B 1 1 0 .abs_section_8b
_ATDSTAT2 8A 1 1 0 .abs_section_8a
_ATDTEST1 89 1 1 0 .abs_section_89
_CFORC 41 1 1 0 .abs_section_41
_CLKSEL 39 1 1 3 .abs_section_39
_COPCTL 3C 1 1 0 .abs_section_3c
_CRGFLG 37 1 1 3 .abs_section_37
_CRGINT 38 1 1 1 .abs_section_38
_DBGC1 20 1 1 0 .abs_section_20
_DBGC2 28 1 1 0 .abs_section_28
_DBGC3 29 1 1 0 .abs_section_29
_DBGCAX 2A 1 1 0 .abs_section_2a
_DBGCBX 2D 1 1 0 .abs_section_2d
_DBGCCX 25 1 1 0 .abs_section_25
_DBGCNT 24 1 1 0 .abs_section_24
_DBGSC 21 1 1 0 .abs_section_21
_DDRE 9 1 1 0 .abs_section_9
_DDRG 252 1 1 3 .abs_section_252
_DDRH 25A 1 1 1 .abs_section_25a
_DDRJ 262 1 1 0 .abs_section_262
_DDRK 33 1 1 0 .abs_section_33
_DDRL 26A 1 1 5 .abs_section_26a
_DDRS 24A 1 1 0 .abs_section_24a
_DDRT 242 1 1 0 .abs_section_242
_EBICTL E 1 1 0 .abs_section_e
_EPHYCTL0 120 1 1 5 .abs_section_120
_EPHYCTL1 121 1 1 1 .abs_section_121
_EPHYSR 122 1 1 1 .abs_section_122
_ETCTL 145 1 1 1 .abs_section_145
_FCLKDIV 100 1 1 0 .abs_section_100
_FCMD 106 1 1 0 .abs_section_106
_FCNFG 103 1 1 0 .abs_section_103
_FPROT 104 1 1 0 .abs_section_104
_FSEC 101 1 1 0 .abs_section_101
_FSTAT 105 1 1 0 .abs_section_105
_HPRIO 1F 1 1 0 .abs_section_1f
_IBAD E0 1 1 0 .abs_section_e0
_IBCR E2 1 1 0 .abs_section_e2
_IBDR E4 1 1 0 .abs_section_e4
_IBFD E1 1 1 0 .abs_section_e1
_IBSR E3 1 1 0 .abs_section_e3
_INITRG 11 1 1 0 .abs_section_11
_INITRM 10 1 1 1 .abs_section_10
_INTCR 1E 1 1 1 .abs_section_1e
_ITCR 15 1 1 0 .abs_section_15
_ITEST 16 1 1 0 .abs_section_16
_MCMST 156 1 1 9 .abs_section_156
_MEMSIZ0 1C 1 1 0 .abs_section_1c
_MEMSIZ1 1D 1 1 0 .abs_section_1d
_MISC 13 1 1 1 .abs_section_13
_MODE B 1 1 0 .abs_section_b
_MPADR 150 1 1 2 .abs_section_150
_MRADR 151 1 1 2 .abs_section_151
_MTST0 14 1 1 0 .abs_section_14
_MTST1 17 1 1 0 .abs_section_17
_NETCTL 140 1 1 2 .abs_section_140
_OC7D 43 1 1 0 .abs_section_43
_OC7M 42 1 1 0 .abs_section_42
_PACTL 60 1 1 0 .abs_section_60
_PAFLG 61 1 1 0 .abs_section_61
_PARTIDH 1A 1 1 0 .abs_section_1a
_PARTIDL 1B 1 1 0 .abs_section_1b
_PEAR A 1 1 0 .abs_section_a
_PERG 254 1 1 0 .abs_section_254
_PERH 25C 1 1 0 .abs_section_25c
_PERJ 264 1 1 0 .abs_section_264
_PERL 26C 1 1 0 .abs_section_26c
_PERS 24C 1 1 0 .abs_section_24c
_PERT 244 1 1 0 .abs_section_244
_PIEG 256 1 1 0 .abs_section_256
_PIEH 25E 1 1 1 .abs_section_25e
_PIEJ 266 1 1 0 .abs_section_266
_PIFG 257 1 1 0 .abs_section_257
_PIFH 25F 1 1 1 .abs_section_25f
_PIFJ 267 1 1 0 .abs_section_267
_PLLCTL 3A 1 1 3 .abs_section_3a
_PORTAD1 8F 1 1 0 .abs_section_8f
_PORTE 8 1 1 1 .abs_section_8
_PORTK 32 1 1 0 .abs_section_32
_PPAGE 30 1 1 0 .abs_section_30
_PPSG 255 1 1 0 .abs_section_255
_PPSH 25D 1 1 2 .abs_section_25d
_PPSJ 265 1 1 0 .abs_section_265
_PPSL 26D 1 1 0 .abs_section_26d
_PPSS 24D 1 1 0 .abs_section_24d
_PPST 245 1 1 0 .abs_section_245
_PTG 250 1 1 10 .abs_section_250
_PTH 258 1 1 1 .abs_section_258
_PTIG 251 1 1 0 .abs_section_251
_PTIH 259 1 1 0 .abs_section_259
_PTIJ 261 1 1 0 .abs_section_261
_PTIL 269 1 1 0 .abs_section_269
_PTIS 249 1 1 0 .abs_section_249
_PTIT 241 1 1 0 .abs_section_241
_PTJ 260 1 1 0 .abs_section_260
_PTL 268 1 1 20 .abs_section_268
_PTS 248 1 1 0 .abs_section_248
_PTT 240 1 1 0 .abs_section_240
_PUCR C 1 1 0 .abs_section_c
_RDRG 253 1 1 0 .abs_section_253
_RDRH 25B 1 1 0 .abs_section_25b
_RDRIV D 1 1 0 .abs_section_d
_RDRJ 263 1 1 0 .abs_section_263
_RDRL 26B 1 1 0 .abs_section_26b
_RDRS 24B 1 1 0 .abs_section_24b
_RDRT 243 1 1 0 .abs_section_243
_REFDV 35 1 1 1 .abs_section_35
_RTICTL 3B 1 1 0 .abs_section_3b
_RXCTS 143 1 1 1 .abs_section_143
_SCI0CR1 CA 1 1 0 .abs_section_ca
_SCI0CR2 CB 1 1 0 .abs_section_cb
_SCI0DRH CE 1 1 0 .abs_section_ce
_SCI0DRL CF 1 1 0 .abs_section_cf
_SCI0SR1 CC 1 1 0 .abs_section_cc
_SCI0SR2 CD 1 1 0 .abs_section_cd
_SCI1CR1 D2 1 1 0 .abs_section_d2
_SCI1CR2 D3 1 1 0 .abs_section_d3
_SCI1DRH D6 1 1 0 .abs_section_d6
_SCI1DRL D7 1 1 0 .abs_section_d7
_SCI1SR1 D4 1 1 0 .abs_section_d4
_SCI1SR2 D5 1 1 0 .abs_section_d5
_SPIBR DA 1 1 0 .abs_section_da
_SPICR1 D8 1 1 0 .abs_section_d8
_SPICR2 D9 1 1 0 .abs_section_d9
_SPIDR DD 1 1 0 .abs_section_dd
_SPISR DB 1 1 0 .abs_section_db
_SWRST 14E 1 1 1 .abs_section_14e
_SYNR 34 1 1 1 .abs_section_34
_TCTL1 48 1 1 0 .abs_section_48
⌨️ 快捷键说明
复制代码
Ctrl + C
搜索代码
Ctrl + F
全屏模式
F11
切换主题
Ctrl + Shift + D
显示快捷键
?
增大字号
Ctrl + =
减小字号
Ctrl + -